<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quadratura &#187; Web Site News</title>
	<atom:link href="http://www.quadratura.info/category/web-site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quadratura.info</link>
	<description>Unique, Innovative, and Creative Video Projection and Sound Design</description>
	<lastBuildDate>Wed, 12 Oct 2011 09:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HUMAN+: My Robot Companion Video</title>
		<link>http://www.quadratura.info/2011/07/my-robot-companion-video/</link>
		<comments>http://www.quadratura.info/2011/07/my-robot-companion-video/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:40:24 +0000</pubDate>
		<dc:creator>Alex May</dc:creator>
				<category><![CDATA[Web Site News]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=1112</guid>
		<description><![CDATA[An interview with Alex May (Quadratura) and Dr Mick Walkers (University of Hertfordshire) at the Science Gallery in Dublin where we exhibited &#8220;My Robot Companion&#8221;. &#8220;My Robot Companion&#8221; has just won an award (joint first prize) for public understanding of artificial intelligence from the AISB.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadratura.info/2011/07/my-robot-companion-video/"><em>Click here to view the embedded video.</em></a></p>
<p>An interview with Alex May (Quadratura) and Dr Mick Walkers (University of Hertfordshire) at the Science Gallery in Dublin where we exhibited &#8220;My Robot Companion&#8221;.</p>
<p>&#8220;My Robot Companion&#8221; has just won an award (joint first prize) for public understanding of artificial intelligence from the <a href="http://www.aisb.org.uk/" target="_blank">AISB</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2011/07/my-robot-companion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetica Videos</title>
		<link>http://www.quadratura.info/2011/02/kinetica-videos/</link>
		<comments>http://www.quadratura.info/2011/02/kinetica-videos/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:33:45 +0000</pubDate>
		<dc:creator>Alex May</dc:creator>
				<category><![CDATA[Web Site News]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=1092</guid>
		<description><![CDATA[Four videos from Kinetica are now online and viewable on our Kinetica 2011 project page.]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://www.quadratura.info/2011/02/kinetica-videos/"><em>Click here to view the embedded video.</em></a></p> Four videos from Kinetica are now online and viewable on our <a href="http://www.quadratura.info/projects/kinetica-2011/">Kinetica 2011 project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2011/02/kinetica-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetica 2011</title>
		<link>http://www.quadratura.info/2011/01/kinetica-2011/</link>
		<comments>http://www.quadratura.info/2011/01/kinetica-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:08:41 +0000</pubDate>
		<dc:creator>Alex May</dc:creator>
				<category><![CDATA[Web Site News]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=1066</guid>
		<description><![CDATA[Quadratura is exhibiting at Kinetica 2011 in London. 3 Feb. Private View Launch. 6.00pm – 9.30pm 4 Feb. 10am – 8pm 5 Feb. 10am – 8pm 6 Feb. 11am – 6pm You can buy tickets on-line for the Private View and/or day tickets at TicketWeb]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kinetica-artfair.com/"><img class="size-full wp-image-1067 alignleft" title="Kinetica Art Fair" src="http://www.quadratura.info/wp-content/uploads/2011/01/kineticalogo.gif" alt="Kinetica Art Fair" width="214" height="120" /></a>Quadratura is exhibiting at <a href="http://www.kinetica-artfair.com/">Kinetica 2011</a> in London.</p>
<p>3 Feb. Private View Launch. 6.00pm – 9.30pm<br />
4 Feb. 10am – 8pm<br />
5 Feb. 10am – 8pm<br />
6 Feb. 11am – 6pm</p>
<p>You can buy tickets on-line for the Private View and/or day tickets at <a href="http://www.ticketweb.co.uk/user/?region=gb_london&amp;query=calendar&amp;venue=p3&amp;month=02.2011">TicketWeb</a></p>

<a href="http://www.quadratura.info/wp-content/gallery/kinetica-2011/kinetica-2011-01-23-03.png" title="" class="thickbox" rel="singlepic1006" >
	<img class="ngg-singlepic ngg-left" src="http://www.quadratura.info/index.php?callback=image&amp;pid=1006&amp;width=320&amp;height=240&amp;mode=watermark" alt="Shadows of Light #2" title="Shadows of Light #2" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2011/01/kinetica-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Expo, Paris: The Recyclowave</title>
		<link>http://www.quadratura.info/2010/10/canon-expo-paris-the-recyclowave/</link>
		<comments>http://www.quadratura.info/2010/10/canon-expo-paris-the-recyclowave/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:16:53 +0000</pubDate>
		<dc:creator>Alex May</dc:creator>
				<category><![CDATA[Web Site News]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=1051</guid>
		<description><![CDATA[We were in Paris this week setting up for the Canon Expo that is taking place at the Grande Halle de la Villette, 12th-14th of October 2010.  Quadratura were commissioned to create the video content and employ our advanced video mapping techniques to the &#8216;Recyclowave&#8217;, a 4m tall sculpture designed by Russell Beck and Isabel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadratura.info/projects/canon-recyclowave/"><img class="alignleft" src="http://www.quadratura.info/wp-content/gallery/canon-expo-paris-setup/thumbs/thumbs_img_1719.jpg?907344229" alt="Canon Recyclowave" width="100" height="75" /></a>We were in Paris this week setting up for the Canon Expo that is taking place at the Grande Halle de la Villette, 12th-14th of October 2010.  Quadratura were commissioned to create the video content and employ our advanced video mapping techniques to the &#8216;Recyclowave&#8217;, a 4m tall sculpture designed by Russell Beck and Isabel Munoz-Newsome.</p>
<p>The installation is an art interpretation of Canon&#8217;s commitment and process of recycling their products.</p>
<p>There is a gallery of images on the <a href="http://www.quadratura.info/projects/canon-recyclowave/">Recyclowave project page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2010/10/canon-expo-paris-the-recyclowave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monotone Symphony reviewed by ATTN magazine</title>
		<link>http://www.quadratura.info/2010/06/monotone-symphony-reviewed-by-attn-magazine/</link>
		<comments>http://www.quadratura.info/2010/06/monotone-symphony-reviewed-by-attn-magazine/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:45:00 +0000</pubDate>
		<dc:creator>Alex May</dc:creator>
				<category><![CDATA[Web Site News]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/2010/06/monotone-symphony-reviewed-by-attn-magazine/</guid>
		<description><![CDATA[Our interpretation of Yves Klein’s Monotone Symphony, that we debuted earlier this year, has been reviewed by ATTN Magazine. “…the original concept behind Klein’s work has been kept very much intact. In fact, it is arguable that this new technology has allowed for Klein’s concept to be more vividly realised. As the dancers spin and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadratura.info/wp-content/uploads/2010/06/CopyofQUADRATURA1mar10049.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Copy of QUADRATURA 1mar10 049" border="0" alt="Copy of QUADRATURA 1mar10 049" align="left" src="http://www.quadratura.info/wp-content/uploads/2010/06/CopyofQUADRATURA1mar10049_thumb.jpg" width="244" height="212" /></a> </p>
<p>Our interpretation of Yves Klein’s Monotone Symphony, that we debuted earlier this year, has been reviewed by ATTN Magazine.</p>
<p><em>“…the original concept behind Klein’s work has been kept very much intact.</em></p>
<p><em>In fact, it is arguable that this new technology has allowed for Klein’s concept to be more vividly realised. As the dancers spin and leap, their outlines form a radiant blue glow on the projection screen behind them, which remains in place for mere seconds before melting into nothing.</em></p>
<p><em>…Quadratura demonstrated a deep understanding of Klein’s work and delivered a beautiful and unforgettable snapshot of infinity.”</em></p>
<p><a href="http://www.attnmagazine.co.uk/arts-literature/2111" target="_blank">ATTN Magazine reviews Quadratura’s Monotone Symphony</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2010/06/monotone-symphony-reviewed-by-attn-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monotone Symphony on UbuWeb</title>
		<link>http://www.quadratura.info/2010/06/monotone-symphony-on-ubuweb/</link>
		<comments>http://www.quadratura.info/2010/06/monotone-symphony-on-ubuweb/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 09:57:34 +0000</pubDate>
		<dc:creator>Martin Smith</dc:creator>
				<category><![CDATA[Web Site News]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=1041</guid>
		<description><![CDATA[The highly prestigious sound archive UbuWeb has added the Monotone Symphony to its collection. http://www.ubu.com/sound/klein.html UbuWeb is a completely independent resource dedicated to all strains of the avant-garde, ethnopoetics, and outsider arts. For more information and to see the Monotone Symphony click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadratura.info/wp-content/uploads/2010/01/monotone-symphony-1-lo-res.jpg"></a><a href="http://www.quadratura.info/wp-content/uploads/2010/01/monotone-symphony-1-lo-res.jpg"><img class="alignleft size-thumbnail wp-image-847" title="monotone-symphony-1-lo-res" src="http://www.quadratura.info/wp-content/uploads/2010/01/monotone-symphony-1-lo-res-150x150.jpg" alt="" width="150" height="150" /></a>The highly prestigious sound archive UbuWeb has added the Monotone Symphony to its collection.<br />
<a href="http://www.ubu.com/sound/klein.html" target="_blank">http://www.ubu.com/sound/klein.html</a></p>
<p>UbuWeb is a completely independent resource dedicated to all strains of the avant-garde, ethnopoetics, and outsider arts.</p>
<p>For more information and to see the Monotone Symphony click <a href="http://www.quadratura.info/projects/monotone-symphony/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2010/06/monotone-symphony-on-ubuweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>994,138 An installation for Artificial Light</title>
		<link>http://www.quadratura.info/2010/04/artificial-light/</link>
		<comments>http://www.quadratura.info/2010/04/artificial-light/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:41:05 +0000</pubDate>
		<dc:creator>Martin Smith</dc:creator>
				<category><![CDATA[Web Site News]]></category>
		<category><![CDATA[art installation]]></category>
		<category><![CDATA[artificial light]]></category>
		<category><![CDATA[bournemouth]]></category>
		<category><![CDATA[PatchBox]]></category>
		<category><![CDATA[world war 1]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=995</guid>
		<description><![CDATA[We will be presenting a poignant installation, reflecting on those who died during the First World War, on the war memorial in Bournemouth’s Central Gardens on Saturday 24th April as part of the Artificial Light exhibition organised by LumenOrtis. For video, photos, and further information, click here]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadratura.info/projects/artificial_light/"><img class="alignleft size-thumbnail wp-image-994" title="Bournemouth World War 1 Monument" src="http://www.quadratura.info/wp-content/uploads/2010/04/Bournemouth-Monument-150x150.jpg" alt="Bournemouth Monument" width="150" height="150" /></a>We will be presenting a poignant installation, reflecting on those who died during the First World War, on the war memorial in Bournemouth’s Central Gardens on Saturday 24th April as part of the Artificial Light exhibition organised by <a href="http://www.lumenortis.co.uk/" target="_blank">LumenOrtis</a>.</p>
<p>For video, photos, and further information, click <a href="http://www.quadratura.info/projects/artificial_light/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2010/04/artificial-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software tools for real-time audio/video artists</title>
		<link>http://www.quadratura.info/2010/04/software-tools-for-real-time-audio-video-artists/</link>
		<comments>http://www.quadratura.info/2010/04/software-tools-for-real-time-audio-video-artists/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:00:53 +0000</pubDate>
		<dc:creator>Alex May</dc:creator>
				<category><![CDATA[Web Site News]]></category>
		<category><![CDATA[audiobox]]></category>
		<category><![CDATA[ffgl]]></category>
		<category><![CDATA[freeframe]]></category>
		<category><![CDATA[midiloop]]></category>
		<category><![CDATA[PatchBox]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vidseq]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=981</guid>
		<description><![CDATA[As part of our creative process we end up developing a lot of &#8216;unique&#8217; software in-house to facilitate our continuing exploration into art and technology. While most of this software usually ends up being integrated into PatchBox, our multi-screen, 3D video mapping system, we occasionally end up with an application that we feel would benefit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quadratura.info/wp-content/uploads/2010/04/MIDIloop-Main-Window.png"><img class="alignleft size-thumbnail wp-image-982" title="MIDIloop" src="http://www.quadratura.info/wp-content/uploads/2010/04/MIDIloop-Main-Window-150x150.png" alt="" width="150" height="150" /></a>As part of our creative process we end up developing a lot of &#8216;unique&#8217; software in-house to facilitate our continuing exploration into art and technology.</p>
<p>While most of this software usually ends up being integrated into <a href="http://quadrapedia.com/index.php5?title=PatchBox" target="_blank">PatchBox</a>, our multi-screen, 3D video mapping system, we occasionally end up with an application that we feel would benefit a wider audience.</p>
<p>Last year we released <a href="http://quadrapedia.com/index.php5?title=AudioBoxBaby" target="_blank">AudioBoxBaby</a>, a real-time tempo analysis and detection utility for automatically synchronising VJ software to live music.</p>
<p><a href="http://quadrapedia.com/index.php5?title=Video_Sequencer" target="_blank">VidSeq</a> is a work in progress, exploring the idea of creating complex video looping meta data, even down to frame accurate cueing within individual clips.</p>
<p>We have strongly supported the <a href="http://freeframe.sourceforge.net/" target="_blank">FreeFrame</a> video plug-in standard for many years and last month saw the release of <a href="http://trac6.assembla.com/bigfug/browser/releases" target="_blank">three new FFGL plugins</a>.</p>
<p>Most recently we released <a href="http://quadrapedia.com/index.php5?title=MIDIloop" target="_blank">MIDIloop</a>, another real-time tool that can record and playback loops of MIDI automation data synchronised to an external MIDI clock or a beat tapped out via a MIDI controller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2010/04/software-tools-for-real-time-audio-video-artists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chasing Shadows at Solo in Azione Video</title>
		<link>http://www.quadratura.info/2010/04/chasing-shadows-at-solo-in-azione-video/</link>
		<comments>http://www.quadratura.info/2010/04/chasing-shadows-at-solo-in-azione-video/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:06:17 +0000</pubDate>
		<dc:creator>Alex May</dc:creator>
				<category><![CDATA[Web Site News]]></category>
		<category><![CDATA[Chasing Shadows]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=942</guid>
		<description><![CDATA[Our video &#8216;Chasing Shadows&#8217; is being show as part of &#8216;Solo in Azione Video&#8217; in Milan this month: &#8220;We present Only in Action Video, video art exhibition, to be held in Milan in the twelfth week of culture, 16 to 25 April. The inauguration will take place Friday, April 16 from 19.00. The exhibition will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/6422304"><img class="alignleft size-thumbnail wp-image-941" title="Chasing Shadows" src="http://www.quadratura.info/wp-content/uploads/2010/04/Chasing-Shadows-150x150.jpg" alt="Chasing Shadows" width="150" height="150" /></a>Our video &#8216;Chasing Shadows&#8217; is being show as part of &#8216;Solo in Azione Video&#8217; in Milan this month:</p>
<p><em>&#8220;We present Only in Action Video, video art exhibition, to be held in Milan in the twelfth week of culture, 16 to 25 April.</em></p>
<p><em>The inauguration will take place Friday, April 16 from 19.00.</em></p>
<p><em>The exhibition will remain open until April 25, daily from 17.00 to 20.00 at Studio28, in Moretto da Brescia 28.<br />
</em></p>
<p><em>On our site, <a href="http://www.perypezyeurbane.org" target="_blank">www.perypezyeurbane.org</a>, are the names of the artists on display.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2010/04/chasing-shadows-at-solo-in-azione-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Arts In Health</title>
		<link>http://www.quadratura.info/2010/03/london-arts-in-health/</link>
		<comments>http://www.quadratura.info/2010/03/london-arts-in-health/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:47:01 +0000</pubDate>
		<dc:creator>Martin Smith</dc:creator>
				<category><![CDATA[Web Site News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[october gallery]]></category>
		<category><![CDATA[roses in december]]></category>

		<guid isPermaLink="false">http://www.quadratura.info/?p=912</guid>
		<description><![CDATA[We  gave a presentation of Roses In December to the London Arts In Health Forum at The October Gallery in London. We had some very interesting discussion with health care providers about the benefits of creating video &#8220;memory rooms&#8221; in the care of people with dementia.]]></description>
			<content:encoded><![CDATA[<p>We  gave a presentation of <a href="http://www.quadratura.info/projects/roses-in-december/" target="_self">Roses In December</a> to the <a href="http://www.lahf.org.uk/" target="_blank">London Arts In Health Forum</a> at The October Gallery in London. We had some very interesting discussion with health care providers about the benefits of creating video &#8220;memory rooms&#8221; in the care of people with dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quadratura.info/2010/03/london-arts-in-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

